In accordance with the spirit of the Tianjin University of Science and Technology Measures for Recommending Outstanding Fresh Undergraduates for Postgraduate Study without Entrance Examination (Trial) and the requirements of the Implementation Rules for Recommending Postgraduates of the 2026 Cohort by the School of Chemical Engineering and Materials, and upon review and approval by the School's Leading Group for Recommending Postgraduates without Entrance Examination, it is proposed to recommend 27 individuals, including An Qingle, as candidates for outstanding fresh undergraduate graduates to pursue postgraduate study without entrance examination. The specific list is publicly announced as follows:
Chemical Engineering and Technology Major
| Rank | Student ID | Name | Undergraduate Major | Academic Score (80%) | Quality & Development Score (20%) | Comprehensive Score |
|---|---|---|---|---|---|---|
| 1 | 22033218 | Zhang Zhijie | Chemical Engineering & Technology | 74.776 | 17 | 91.776 |
| 2 | 22033427 | Wang Chenrui | Chemical Engineering & Technology | 74.032 | 17 | 91.032 |
| 3 | 22033521 | An Qingle | Chemical Engineering & Technology | 73.816 | 17 | 90.816 |
| 4 | 22033211 | Tan Mengfei | Chemical Engineering & Technology | 72.832 | 17 | 89.832 |
| 5 | 22033214 | Wu Wenbin | Chemical Engineering & Technology | 73.736 | 14.9 | 88.636 |
| 6 | 22033707 | Li Wenhao | Chemical Engineering & Technology | 73.448 | 14.817 | 88.265 |
| 7 | 22033621 | Gao Jiayu | Chemical Engineering & Technology | 73.568 | 14.45 | 88.018 |
| 8 | 22033727 | Liu Yunlei | Chemical Engineering & Technology | 74.888 | 12.3 | 87.188 |
| 9 | 22033525 | Hu Le | Chemical Engineering & Technology | 73.496 | 11.8 | 85.296 |
| 10 | 22033317 | Zhang Bushi | Chemical Engineering & Technology | 71.744 | 13 | 84.744 |
| 11 | 22033124 | He Jingyi | Chemical Engineering & Technology | 73.544 | 8.8 | 82.344 |
| 12 | 22033409 | Ren Zhe | Chemical Engineering & Technology | 73.232 | 8.7 | 81.932 |
| 13 | 22033625 | Wang Chenlu | Chemical Engineering & Technology | 72.76 | 8.2 | 80.96 |
| 14 | 22033313 | Wang Shuozhuo | Chemical Engineering & Technology | 71.016 | 9.8 | 80.816 |
| 15 | 22033108 | Ma Yinan | Chemical Engineering & Technology | 72.296 | 8.5 | 80.796 |
Polymer Materials and Engineering Major
| Rank | Student ID | Name | Undergraduate Major | Academic Score (80%) | Quality & Development Score (20%) | Comprehensive Score |
|---|---|---|---|---|---|---|
| 1 | 22032121 | Zheng Yong | Polymer Materials & Engineering | 73.488 | 17 | 90.488 |
| 2 | 22032315 | Wang Xuan | Polymer Materials & Engineering | 73.496 | 16.467 | 89.963 |
| 3 | 22032430 | Zhang Xu | Polymer Materials & Engineering | 70.6 | 17 | 87.6 |
| 4 | 22032426 | Liu Yundan | Polymer Materials & Engineering | 70.36 | 17 | 87.36 |
| 5 | 22032227 | Wang Bingxue | Polymer Materials & Engineering | 73.152 | 12.8 | 85.952 |
| 6 | 22032324 | Chen Yuying | Polymer Materials & Engineering | 73.592 | 7 | 80.592 |
| 7 | 22032230 | Wu Qingqiu | Polymer Materials & Engineering | 73.192 | 7 | 80.192 |
Materials Chemistry Major
| Rank | Student ID | Name | Undergraduate Major | Academic Score (80%) | Quality & Development Score (20%) | Comprehensive Score |
|---|---|---|---|---|---|---|
| 1 | 22035221 | Li Chang | Materials Chemistry | 73.8 | 17 | 90.8 |
| 2 | 22035102 | Gao Liwei | Materials Chemistry | 72.648 | 17 | 89.648 |
| 3 | 22035104 | Guo Yongkuo | Materials Chemistry | 72.744 | 10.7 | 83.444 |
Applied Chemistry Major
| Rank | Student ID | Name | Undergraduate Major | Academic Score (80%) | Quality & Development Score (20%) | Comprehensive Score |
|---|---|---|---|---|---|---|
| 1 | 22036217 | Wang Xuran | Applied Chemistry | 71.448 | 17 | 88.448 |
| 2 | 22036131 | Zhang Xinyi | Applied Chemistry | 70.128 | 17 | 87.128 |
The public notice period runs from September 10, 2025, to September 12, 2025, lasting for 3 days. Any objections should be raised with the School by letter or phone call before the expiration of the public notice period. The situation and issues reflected should be based on facts and be objective and fair.
Contact Information:
Telephone: 022-60602735
Email: tjjianwei@tust.edu.cn
College of Chemical Engineering and Materials
September 10, 2025